| Name | Position | Option | Default | Description |
|---|---|---|---|---|
| Print User Defined Leave on Cold Seal, Self Service & email Pay slips | 14 Leave Class B |
N or Blank |
|
Do not print this U/D Leave Class on Pay slips. |
| S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
| Y | Print Net Entitlement only in Absolute values. | |||
| T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
| C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
| B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
| Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
| 15 Leave Class C |
N or Blank |
|
Do not print this U/D Leave Class on Pay slips. | |
| S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
| Y | Print Net Entitlement only in Absolute values. | |||
| T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
| C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
| B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
| Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
| 16 Leave Class D |
N or Blank |
|
Do not print this U/D Leave Class on Pay slips. | |
| S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
| Y | Print Net Entitlement only in Absolute values. | |||
| T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
| C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
| B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
| Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
| 17 Leave Class E |
N or Blank |
|
Do not print this U/D Leave Class on Pay slips. | |
| S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
| Y | Print Net Entitlement only in Absolute values. | |||
| T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
| C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
| B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
| Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
| 18 Leave Class F |
N or Blank |
|
Do not print this U/D Leave Class on Pay slips. | |
| S | Print Current Pro-Rata and Net Entitlement separately in Absolute values. | |||
| Y | Print Net Entitlement only in Absolute values. | |||
| T | Print Current Pro-Rata and Net Entitlement separately in Equivalent values. | |||
| C | Print Net Entitlement and Pro-rata as one figure in Equivalent values. | |||
| B | Print User-Defined Leave Net Entitlement and Prorata as one figure in Absolute values. | |||
| Z | Print User-Defined Leave Entitlement only in Equivalent values. | |||
| Pay slip Creation Method | 19 | Y | Use Preceda Extractor to create Cold Seal Pay slips for access by Crystal Reports. | |
| Blank | Use Datafile Method of creating Cold Seal Pay slips. | |||
| Suppress Employee ID Number | 20 | N or Blank |
|
Print the Preceda ID Number on Self Service, Email or Crystal Pay slips. |
| Y | Do not print any ID number on Self Service, Email and Crystal Pay slips. | |||
| 1 | Print the Global ID 01 number on Self Service, Email or Crystal Pay slips. | |||
| 2 | Print the Global ID 02 number on Self Service, Email or Crystal Pay slips. | |||
| 3 | Print the Global ID 03 number on Self Service, Email or Crystal Pay slips. | |||
| 4 | Print the Global ID 04 number on Self Service, Email or Crystal Pay slips. | |||
Please complete the form below to give us feedback. If you need any assistance with this functionality, please contact Preceda Support.
|
|
Version 15.3.01 Preceda Knowledge Base
For feedback and comments, please contact your Systems Administrator or Account Manager. |
| |