Name | Position | Option | Default | Description |
---|---|---|---|---|
Sort Options for Gross Pay Report | 14 | Y | Include Level 1 in the sorting sequence for the report | |
N or Blank | Do not include Level 1 in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 15 | Y | Include Level 2 in the sorting sequence for the report | |
N or Blank | Do not include Level 2 in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 16 | Y | Include Level 3 in the sorting sequence for the report | |
N or Blank | Do not include Level 3 in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 17 | Y | Include Level 4 in the sorting sequence for the report | |
N or Blank | Do not include Level 4 in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 18 | Y | Include Level 5 in the sorting sequence for the report | |
N or Blank | Do not include Level 5 in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 19 | Y | Include Pay Frequency in the sorting sequence for the report | |
N or Blank | Do not include Pay Frequency in the sorting sequence for the report | |||
Sort Options for Gross Pay Report | 20 | N or Blank | Include Employee Name in the sorting sequence for the report | |
Y | Include Employee Number in the sorting sequence for the report | |||
Accumulate Previous Pay Amounts | 21 | Y | The Gross Pay Report with Variance and the Gross Pay Report will accumulated all Payruns with the same previous Period End Date into one total. | |
N or Blank |
![]() |
The Gross Pay Report with Variance and Gross Pay Report will only report on the last Payrun of the previous Period End date. | ||
Accumulate Current Gross Pay Amounts | 22 | Y | The Gross Pay Report with Variance and the Gross Pay Report will accumulate all Payruns with the same current Period End Date into one total. | |
N or Blank |
![]() |
The Gross Pay Report with Variance and the Gross Pay Report will only report on the most current Payrun. | ||
Total by Account | 23 | Y | Show the values in the Gross Pay Report with Variance by Account. | |
N or Blank |
![]() |
Do not show the Gross Pay Report with Variance by Account. | ||
Total by Department | 24 | Y |
![]() |
Show the values in the Gross Pay Report with Variance by Department. |
N or Blank | Do not show the values in the Gross Pay Report with Variance by Department. |
Please complete the form below to give us feedback. If you need any assistance with this functionality, please contact Preceda Support.
|
|
Version 15.3.01 Preceda Knowledge Base
For feedback and comments, please contact your Systems Administrator or Account Manager. |
![]() |
||
![]() |