| Name | Position | Option | Default | Description |
|---|---|---|---|---|
| Not Used | 14 | |||
| Surname/DOB Validation | 15 | N or Blank | Do not perform validation. | |
| Y | Validate Surname and DOB against company records. | |||
| Type of error to return | 16 | E | Error message returned - workflow will not continue. | |
| W | Warning message returned - workflow will continue. | |||
| Blank | Errors are ignored. | |||
| Age Range Validation | 17 | N or Blank | Do not perform validation. | |
| Y | Validate age against criteria on hire rules screen. |
Please complete the form below to give us feedback. If you need any assistance with this functionality, please contact Preceda Support.
|
|
Version 15.3.01 Preceda Knowledge Base
For feedback and comments, please contact your Systems Administrator or Account Manager. |
| |