Error Codes
This window is a list of standard error messages generated during the batch processing facilities, batch maintenance, batch time card entry and batch history maintenance. The relevant messages appear on the batch edit reports, whenever errors are found.
Prerequisites
- No prerequisites
Rules and Guidelines
- Standard error messages can be changed.
- When changing the error message description ensure the meaning stays the same.
- Error message used throughout Preceda are held in the PAYMSGF file in the program library.
Field Information

Enter a code of up to two characters that represents the error code.

Enter a description of the error message to change if needed.

Enter a short description that is used for reporting.

Error No. | Description | Message Type | Meaning |
---|---|---|---|
A1 | NO RDO HOURS TYPE FOUND | Error | A Hours Type Reference Table record with an R classification cannot be found. |
A2 | PAYRUN GROUP NUMBER NOT VALID | Error | The Payrun Group number specified cannot be found in the Payrun Group window. |
A3 | BOTH TAX CODE/SPEC TAX RATE ENTERED | Error | The Tax Code or the Tax Rate must be specified. |
A4 | PAY RULE GROUP NUMBER NOT VALID | Error | The Pay Rule Group number specified cannot be found in the Reference Table. |
A5 | PAYRUN CODE NOT VALID | Error | The Payrun code specified cannot be found in the Reference Table. |
A6 | CALENDAR NUMBER NOT VALID | Error | The Calendar number specified cannot be found in the Calendars Reference Table. |
01 | INVALID TC | Error | The Transaction code specified is not valid for the function. |
02 | INVALID ACTION CODE | Error | The Action code specified is not valid for the function. |
03 | FIELD NOT NUMERIC | Error | The numeric character was specified in a non numeric field or a negative value was entered, which is not allowed. |
04 | REQUIRED FIELD IS BLANK | Error | The field cannot be left blank, an entry in this field is required. |
05 | FIELD NOT VALID RANGE | Error | The value specified is not within the range, e.g. the sex field requires M for male or F for female. |
06 | INVALID CHECK DIGIT | Error | The employee number specified is not a valid Modulus 10 check digit. |
07 | 1 OR MORE REQUIRED RECORDS MISSING | Error |
Not all of the required records have been specified. This message may occur under the following circumstances:-
|
08 | PAY SEPARATOR REQUIRED | Error | A Pay slip ID has not been specified. The Pay Slip ID is required when specifying Prepayments or Rebanks. |
09 | MIXED OVERRIDES, 1ST APPLIES | Error | More than one override of the same type has been specified. The first override is used and the second is ignored, e.g. on record 1 tax weeks of 03 was specified and on record 2 tax weeks of 04 was specified. Only the first record, tax weeks of 03, would be applied. |
10 | RECORD DOES NOT BALANCE TO DETAIL | Error | The Prepayment or Rebank details specified do not balance with the total specified. |
11 | NUMERIC FIELD IS NEGATIVE | Warning | A negative value has been specified for a field that normally contains a positive value. |
12 | NUMERIC FIELD IS ZERO - IGNORED | Error | The field value specified is zero and is ignored by the system. |
13 | INVALID RECORD WITHIN SET | Error | The Pay slip ID specified for a Prepayment cannot be used for other transaction types. The ID Number/Pay slip Id combined must be unique. |
14 | MULTIPLE RECORDS, ONLY 1 ALLOWED | Error | More than one maintenance record has been specified for the same change. Maintenance records must be unique. |
15 | WEEK ENDING DATE RECORD | Error | The week ending date specified is invalid. |
16 | FIELD NOT DEFINED FOR RECORD | Error | The field specified is not for the record selected. |
17 | ELIGIBLE HOURS EXCEEDED | Error | The employee's Payrun hours specified exceed the employee's annual, sick or long service leave balance. |
18 | MISSING YTD MAINT. INPUT | Error |
When YTD maintenance is performed on an employee, the system creates a record to pass to the Payrun reconciliation. If this is lost, the system prints this message. The employee record however, contains the correct YTD figures. |
19 | DUPLICATE YTD MAIT. INPUT | Error | The YTD maintenance specified has been duplicated for the Payrun reconciliation. The employee record is not affected. |
20 | OUT OF RANGE YTD | Error | A date was entered that is out of range to retrieve YTD records. |
21 | EMPLOYEE TERMINATED | Information | This is an information message advising that the employee is terminated. The employee can only be paid through a Prepayment and not through any other Time Card record. |
22 | A/D CODE NOT FOUND | Error | The Allowance/Deduction code is invalid. It cannot be found in the Allowance/Deductions reference table. |
23 | TAX IS SUPPRESSED | Warning | The tax calculation for the employee is suppressed for the Payrun. |
24 | NET PAY IS NEGATIVE, NO OUTPUT | The Employee has not earned enough money, for the pay period to cover their deductions. This has resulted in a negative net pay value. The employee's total pay is rejected. | |
25 | ZERO OR MULTIPLE A/D LOTS PULLED | Warning |
The warning message could apply to one of the following:-
The number of Allowance/Deductions applied is printed alongside this message. |
26 | TAX WEEK USED | Information | The number of tax weeks applied to an employee's pay in the Payrun. It only appears if an override has been specified, or if the system has calculated more tax weeks than normal. |
27 | BASE PAY RATE OVERRIDE | Warning | An overriding Base Rate has been used to calculate the employee's pay. |
28 | PAY METHOD OVERRIDE | Warning | An overriding Pay Method has been used for the employee. |
29 | NO PAY THIS RUN | Warning | The employee was selected for payment in this Payrun but a payment was not produced. |
30 | MULTIPLE PAY ENVELOPES THIS RUN | Warning | The employee is receiving more than one pay for this Payrun. |
31 | NO ACTIVE MASTER | There is no active record for the selected employee. | |
32 | MASTER IN DELETE STATUS | The selected employee is terminated. | |
33 | MASTER IN TERMINATION STATUS | The selected employee is terminates. The employee can only e paid using Prepayments or Rebanks. | |
34 | MASTER EXISTS FOR NEW RECORD | An attempt was made to create a new employee that already exists. | |
35 | NO MASTER FOUND | The specified employee number does not exist. | |
36 | MASTER ALREADY IN DELETE STATUS | An attempt was made to change an employees master record from Active to Terminated, but the employee is already Terminated. | |
37 | MASTER ALREADY IN ACTIVE STATUS | An attempt was made to change an employee master record from Terminated to Active, but the employee is already Active. | |
38 | ATTEMPT TO DLT MASTER, YTD NOT ZERO | Record cannot be deleted YTD figures exist. | |
39 | CHANGE OF STATE, NOT A TRANSFER | Warning | Change an employee's State with a change action, not a transfer. The change may not be necessary if on of the Taxation Group Numbers for all states are used. |
40 | GROSS PAY EXCEEDS MULTIPLE | The employee's calculated pay exceeds the GVCF specified in the Rounding & Tax window. e.g. if the GVCF is defined as 1.5 this error is issued for employees whose calculated pay is more than 1.5 times their normal pay. | |
41 | NO BANK DETAILS, PAID BY CHEQUE | The employee has been setup to be paid by bank credit, but the BSB or other bank deposit details have not been setup in the Bank Codes window or the Direct Credit Bank Details window. The system defaults the payment method to cheque payment. | |
42 | YTD TAXABLE GROSS OUT OF BALANCE | The employees' year to date figures do not add up to the employee's gross pay. | |
43 | YTD NET IS OUT OF BALANCE | The employee's year to date figures do not add up to the employee's net pay. | |
44 | RECORD MISSING | There is a record missing. | |
45 | SET REJECTED IN PREVIOUS PROGRAM | Warning | The set of employee transactions entered were rejected in a previous program. |
46 | MORE THAN 1 SET PER EMP NO- REJECT | Multiple of the same transactions for an employee has been created. They are all rejected. | |
47 | RECORD MISSING IN CONTROL FILE | A reference entered does not exist in the reference tables. | |
48 | INVALID TAX CODE | The tax code entered cannot be found in the Tax window. | |
49 | PAYMENT SUMMARY PREVIOUSLY ISSUED, RESET TO BLANK | The employees' Payment Summary has already been issued, and the print flag reset to blank. A new payment summary can be issued. | |
50 | PAYMENT SUMMARY ISSUED | The employee's Payment Summary has already been issued. | |
51 | NO OF WEEKS IN AVG. RATE INCOMPLETE | There is an error in the parameters given for average rate calculations. | |
52 | EMPLOYEE NOT PAY FREQUENCY SELECTED | Time card details have been specified for an employee whose pay frequency has not been selected for the Payrun. | |
53 | ZERO HOURS - RECORD DROPPED | A Time Card record with zero hours has been entered and has now been dropped. | |
54 | EMPLOYEE CURRENTLY ON LEAVE | The employee's Time Card has a paid up to date beyond the period end date of the payrun. The system assumes the employee is on leave. | |
55 | OVERRIDE PAY RATE NOT HOURLY RATE | The overriding Salary Rate code specified for the Payrun is not an Hourly Rate of pay. Only Hourly Rates of pay can be used. | |
56 | INVALID CALCULATION METHOD | The Calculation Method code entered cannot be found in the Calculation Methods window. | |
57 | BASE HOURS RECORD NOT FOUND | The Base Hours code entered cannot be found in the Worked Hours Per Day reference table. | |
58 | NORMAL HOURS EXCEED BASE HOURS | The number of hours entered for the employee exceeds the employee's base hours | |
59 | MINUTES ARE GREATER THAN 59 | The number of minutes entered exceeds 59 minutes. | |
60 | INVALID ACTION | The action code entered is not valid for the function that is running. | |
61 | CODE NOT ON FILE | The code entered is not valid and cannot be found in the Reference Tables. | |
62 | REQUIRED FIELD - FIELD IS ZERO | The field is mandatory, a value must be entered. | |
63 | FIELD IS NEGATIVE | Warning | The field value specified is negative. |
64 | INVALID DATE |
The message is issued under the following circumstances:-
|
|
65 | FIELD MUST BE ZERO | A value greater than zero has been entered into a field that requires a zero value. | |
66 | RECORD IS ALREADY ON FILE | An attempt was made to add a record that already exists. | |
67 | RECORD IS NOT ON FILE | An attempt was made to change or delete a record that does not exist. | |
68 | INVALID RECORD COMBINATION | The combination of transaction records entered is not valid. | |
69 | ELIGIBLE LEASE NOT EQ ACCRUED LEAVE | ||
70 | PAYROLL MASTER IS ACTIVE | An attempt was made to create a new employee with an existing employee number. | |
71 | PERSONNEL MSTR WITH NO PAYROLL MSTR | ||
72 | PAYROLL MSTR WITH NO PERSONNEL MSTR | ||
73 | SICK LEAVE LOAD FACTOR NOT FOUND | The Calculation Method entered for sick leave on the employee's record cannot be found in the Calculation Methods window. | |
74 | ANNUAL LEAVE LOAD FACTOR NOT FOUND | The Calculation Method entered for annual leave on the employee's record cannot be found in the Calculation Methods window. | |
75 | LONG SERVICE LEAVE LOAD FACTOR NOT FOUND | The Calculation Method entered for long service leave on the employee's record cannot be found in the Calculation Methods window. | |
76 | WORKERS COMPENSATION LOAD FACTOR NOT FOUND | The Calculation Method entered for worker compensation on the employee's record cannot be found in the Calculation Methods window. | |
77 | MORE THAN THREE AVERAGE RATES REQUIRED | ||
78 | AVERAGE RATE CALCULATION METHOD NOT FOUND | The Average Rate code entered cannot be found in the Average Rates Method window. | |
79 | MORE THAN 1 CALC METHOD FOR AVERAGE RATE | ||
80 | NO ANNUAL LEAVE ACCRUED |
No annual leave has been accrued for the employee for one of the following reasons:-
|
|
81 | ANNUAL LEAVE METHOD NOT FOUND | The Annual Leave Accrual Method code entered on the employee's record cannot be found in the Leave Accrual Methods window. | |
82 | NO SICK LEAVE ACCRUED |
No sick leave has been accrued for the employee for on of the following reasons:-
|
|
83 | SICK LEAVE ACCRUAL METHOD NOT FOUND | The Sick Leave Accrual Method code entered on the employee's record cannot be found in the Leave Accrual Methods window | |
84 | NO LONG SERVICE LEAVE ACCRUED | The basic years for accrual for the specified long service leave has not been defined in the Leave Accrual Methods window. No long service leave is accrued. | |
85 | LONG SERVICE LEAVE ACCRUAL METHOD NOT FOUND | The entered Long Service Leave Accrual Method code cannot be found in the Leave Accrual Methodswindow. | |
86 | NO REPORT INFORMATION | No selections have been made for this report through the Personnel Selections window. | |
87 | INVALID REPORT SEQUENCE | An invalid report sequence option has been entered in the Personnel Reports Parameters. | |
88 | NO AVERAGE RATE DESCRIPTION | An invalid Average Rate code has been entered in the employee's record. It cannot be found in the Average Rates Methodwindow. | |
89 | INVALID AVERAGE RATE TYPE | The specified Average rate Type is invalid. It must be 1, 2 or 3. | |
90 | DUPLICATE REPORT SELECTION CRITERIA | More than one Personnel Report Parameters record has been specified for this report. | |
91 | NO DATA AVAILABLE FOR SELECTED FIELDS | No data exists for the selected fields. | |
92 | INVALID PERIOD END DATE | An invalid day or month has been entered in the period end date field. | |
93 | INSUFFICIENT DATA FOR ACCRUAL | No enough information exists on reference table and the employee's record to accrue. | |
94 | SPECIFIED HIRE DATE NOT FOUND | The date selected does not exist. | |
95 | EMPLOYEE NOT PAYRUN GROUP SELECTED | The employee is no included in the Payrun Group entered on the Run Header. | |
96 | BSB NUMBER NOT ON REFERENCE TABLE | A BSB Number entered in the employee's bank deposit details cannot be found in the BSB Codes window. | |
97 | INVALID EMPLOYMENT TYPE | The Employment Type entered does not exist in the window. | |
98 | INVALID EMPLOYEE TYPE | The Employee Type entered does not exist in the window. | |
99 | SET HAS TERM ERR, SET IS DROPPED | The set of transactions entered for this employee contains at least one record with a terminal error. The system has dropped the entire set of transactions. | |
D7 | EXPRESS PAYMENT |