HSBC i-File
To configure the use of the HSBC i-File Bank File format:
- Preceda Variable *PP_BANK_FILE_METHOD must be set to R006. This will enable the display of the Company Bank File Output Code field of the Company Bank Details screen.
- The Company Bank File Output Code field of the Company Bank Details screen must be set to HSBCNZ to generate the Bank File in this format.
- Program Control HSBCI needs to be configured to generate field values for Authorization Type and Payment Code.
The file structure is a Comma Separated Variable file.
File Header | |||
---|---|---|---|
Field | Type | Length | Description/ Value |
Record Type | Alpha | 3 | Fixed Value (IFH) |
File Format | Alpha | 5 | Fixed Value (IFILE) |
File Type | Alpha | 3 |
Fixed Value (CSV) |
HSBC Connect Customer ID | Alphanumeric | 11 |
HSBC CUSTOMER CONNECT ABC ID From the Additional Bank Details 3 of the Company Bank Details screen |
HSBCnet Customer ID | Alphanumeric | 18 |
HSBCnet Customer ID provided by HSBC (CCIIIIXXXXXXXXXXXX) From the Additional Bank Details 2 of the Company Bank Details screen Where: CC = Country Code IIII = Institution Code X = customer ID |
File Reference | Alphanumeric | 12 | HSBCNZ + 6 digit unique Batch Number |
File Creation Date | Alphanumeric | 10 | Report created date (YYYY/MM/DD) |
File Creation Time | Alphanumeric | 8 | Report created time (HH:MM:SS) |
Authorization Type | Alphanumeric | 1 | Information for this field will be sourced from Program Control HSBCI. |
File Version | Alphanumeric | 3 | Fixed Value (1.0) |
Record Count | Alphanumeric | 7 | Total File records (Records in Detail + 2) |
Local Language Character Set | Alphanumeric | 4 | Leave Blank |
Batch Header | |||
---|---|---|---|
Field | Type | Length | Description/ Value |
Record Type | Alphanumeric | 6 | Fixed Value (BATHDR) |
Instruction Type | Alphanumeric | 6 | Fixed Value (ACH-CR) |
Total # of Instructions | Numeric | 7 | Total number of records in detail |
Batch Reference | Alphanumeric | 12 | HSBC + Level 1 Code |
Filler | Not used, indicate ',' | ||
Filler | Not used, indicate ',' | ||
Filler |
Not used, indicate ',' |
||
Filler |
Not used, indicate ',' |
||
Filler | Not used, indicate ',' | ||
Constant Eye Catcher | Alphanumeric | 5 | Fixed Value (@1st@) |
Value Date | Alphanumeric | 8 |
Direct Credit Date entered on EFT Processing screen - 1 day Format: (YYYYMMDD) |
First Party Account | Numeric | 20 | Company Bank Account Number from the Company Bank Details screen |
Transaction Currency | Alpha | 3 | Fixed Value (NZD) |
Transaction Amount | Numeric | 14 | Total amount including decimal places |
Filler | Not used, indicate ',' | ||
Filler | Not used, indicate ',' (optional) | ||
1st Party A/C Country | Numeric | Not used, indicate ',' (optional) | |
1st Party A/C Institution | Numeric | Not used, indicate ',' | |
1st Party A/C Currency | Alpha | 3 | Debit Account currency (optional) |
Payment Amt in DR A/C | |||
First Party Name | Alphanumeric | 35 | Account Name from the Company Bank Details screen |
1st Party Info Line 1 | Numeric | Not used, indicate ',' | |
1st Party Info Line 2 | Numeric | Not used, indicate ',' | |
1st Party Info Line 3 | Numeric | Not used, indicate ',' | |
Filler | Not used, indicate ',' | ||
Payment Code | Numeric | Information for this field will be sourced from Program Control HSBCI. | |
Reference Line 1 | Alphanumeric | 24 | 'HSBCNZ_' + Level 1 Code Description |
Secondary Party Details | |||
---|---|---|---|
Field | Type | Length | Description/ Value |
Record Type | Alpha | 6 | Fixed Value (SECPTY) |
2nd Party Account Number | Alphanumeric | 16 |
Beneficiary Account Number Concatenation of:
|
2nd Party Name | Alphanumeric | 20 | Account Name from Bank Details of employee |
2nd Party Identifier | Alphanumeric | 12 | ID within batch (This is used to differentiate between split bank accounts.) |
Beneficiary Bank Number/ ID | Numeric | 8 | BSB Number from Bank Details of employee |
Beneficiary Branch Number | Not used, indicate ',' | ||
Transaction Code | Not used, indicate ',' | ||
2nd Party Transaction Amount | Numeric | 14 | This is the net amount to be credited to Employee Account. |
Entry Value Date | Not used, indicate ',' | ||
2nd Party Reference | Alphanumeric | 12 | Additional Bank Details on Company Bank Details screen; truncated to the first 12 characters If this is blank, Reference is used from Employee Bank Details screen If this is blank, this will default to Employee ID followed by 6 trailing zeroes. |
Info Line 1 | Not used, indicate ',' | ||
Info Line 2 | Not used, indicate ',' | ||
Info Line 3 | Not used, indicate ',' | ||
Info Line 4 | Not used, indicate ',' | ||
Advice Indicator | Alpha | 1 |
'Y' - Advice Record required (default) 'N' - Advice Record not requried |
Withholding Tax Indicator | Alpha | 1 |
'Y' - WHT record required (default) 'N' - WHT record not required |