HSBCBP - Bulk Payments
This file is for use with HSBC's Bulk Payments Converter and the Hexagon Electronic Banking system.
Header Record | |||
---|---|---|---|
Field Name | Type | Length | Description |
Record Type | Alpha | 1 | Fixed Value must be H |
Filler | Numeric | 1 | Space |
Due Date | Numeric | 8 | Yyyymmdd Direct Credit Date keyed in Job Submission parameters from the EFT Processing process. Keyed as DDMMYY but must be changed to yyyynndd. |
File Creation Date | Numeric | 8 | Yyyymmdd System date when the process is run in the format yyyymmdd |
File Creation Time | Numeric | 6 | Hhmmss System time when the process is run in the format hhmmss |
Country | Alpha | 2 | Fixed value must be NZ |
Institution | Alpha | 4 | Fixed value must be HSBC |
Account Number | Numeric | 12 | Bbbssssssxxx Position 4 - 6 of the Company BSB Number from the Compay Bank Details screen followed by the 9 digit Company Bank Account Number e.g. 253003204006 |
Payment Set | Alpha | 3 |
Payment Set Codes are PS0, PS1, PS2, PS3etc. Each batch of payments must have a payment set code ie PS0. If multiple runs are processed in on day, each batch must have a new code. The same code cannot be used in the same day. The codes are reset once the value date of the batch has passed and the batch has been processed. They can be used again the following day. Take into account that an Express Pay and Normal pay could be run in one day and so must have different Payment Set starting at PS0. |
Filler | Numeric | 75 | Spaces |
Detail Transaction Record | |||
---|---|---|---|
Field Name | Type | Length | Description |
Record Type | Alpha | 1 | Fixed Value must be D |
Filler | Numeric | 1 | Space |
Payee Name | Alpha | 35 |
Left justified space filled Employee's Bank Account Name on the Bank Details window, left justified and spce filled. e.g. Peter Rabbit. |
Payee Account Number | |||
Bank | Numeric | 2 | Position 1 - 2 of the BSB Number from the employee's main Bank Account on the Bank Details window. |
Branch | Numeric | 4 | Position 3 - 6 of the BSB Number from the employee's main Bank Account on the Bank Details window. |
Account Serial | Numeric | 7 |
Right justified and zero filled. The first 7 digits of the employee's Bank Account number - right justified and zero filled.e.g. Account advised as 123456712 format should be 001234512, this should include leading zeros. |
Suffix | Numeric | 3 |
Right justified an zero filled. Add one zero and the last 2 digits of the employee Bank Account Number. e.g. Account advised as 12345612 format should be 012. Account advised as 1234500 format should be 000. |
Filler | Numeric | 3 | Spaces |
Transaction Code | Numeric | 2 |
e.g. 52 (Payroll) 50 (Credit) Fixed value must be 52 |
Transaction value in cents | Numeric | 15 |
Express as cents. Do not include the decimal point. Align right and pad to the left with zero's. e.g. $123.45 expressed as 000000000012345. The Amount of the employee's pay right justified and zero filled. e.g. $5650.50 is represented as 000000000565050. |
Particulars | Alpha Numeric | 12 | Statement Narration. Particulars from the employee's corresponding bank account from the Bank Details window. Left justified and space filled. |
Code | Alpha Numeric | 12 | Statement Narrative. Code from the employee's corresponding bank account from the Bank Details window. Left justified and space filled. |
Reference | Alpha Numeric | 12 | Statement Narrative. Reference from the employee's corresponding bank account from the Bank Details window. Left justified and space filled. |
Filler | Alpha | 11 | Spaces |
Settlement Trailer Record | |||
---|---|---|---|
Field Name | Type | Length | Description |
Record Type | Alpha | 1 | Fixed value must be T |
Hash Total | Numeric | 4 |
Last four digits of the sum of the payee Account Serial Numbers. Example: 1234567 or 0012345 Sum: 1246912 Value = 6912 |
Total Transaction Value | Numeric | 15 |
Sum of transaction values in cents (ignore overflow) Example: 000000000565050 or 000000000012475 Sum : 000000000577525 |
Number of Detail Records | Numeric | 4 | Number of the detail records, right justified and zero filled. Example: 0002 |
Filler | Numeric | 96 | Spaces |