This window is the final stage of the Payrun cycle. The main tasks performed during this process are:
*The backup performed as part of this procedure is completed as this is your only means of retrieving data in case of error.
Warning - This is the end of Payroll Run.
To continue with the Close Payrun process, check the YES box.
Select Run Process.
Report | Description |
---|---|
NSE401PR | Shows the totals only of the number of records added during the Payrun |
NSA460 | Details any FID Allowance amounts generated during the Payrun |
NSA461 | Details any BAD Tax amounts generated during the Payrun |
PAY12PRT | The first part of this report lists any employees whose figures are out of balance. The second part lists the totals of each hours type, ant the YTD totals. This PAY12PRT report (also known as YTD Integrity Report) is also available on an ad hoc basis. |
PPRE441RP | Details employees who have had their Super Payments notified in the Payrun |
PPRE441RP | Details employees who have failed to be notified in the Payrun. |
Please complete the form below to give us feedback. If you need any assistance with this functionality, please contact Preceda Support.
|
|
Version 15.3.01 Preceda Knowledge Base
For feedback and comments, please contact your Systems Administrator or Account Manager. |
![]() |
||
![]() |