PAY29 Superannuation Guarantee Report
Name | Position | Option | Default | Description |
---|---|---|---|---|
Level 2 Totals | 14 | Y | Print Level 2 totals | |
N | Suppress Level 2 totals | |||
Level 3 Totals | 15 | Y | Print Level 3 totals | |
N | Suppress Level 3 totals | |||
Level 4 Totals | 16 | Y | Print Level 4 totals | |
N | Suppress Level 4 totals | |||
Level 5 Totals | 17 | Y | Print Level 5 totals | |
N | Suppress Level 5 totals | |||
SGC Processing Date | 18 | Y |
Use the Super Payment Date from the Payrun Header for SGC processing. |
|
N or blank | Use the Period End Date from the Payrun Header for SGC processing. | |||
Hours to include in SGC Calculations | 19 | Y | Include flagged Hours in calculations for hours worked | |
N or blank | Use all hours worked in Earnings History hours records in hours worked calculations | |||
SGC OTE | 20 | N or blank | The button SGC OTE is hidden on Hours Type Codes and Allow/Deduct Codes screens. | |
Y | The button SGC OTE is visible on Hours Type Codes and Allow/Deduct Codes screens to navigate to SGC OTE screen. | |||
Calculation method for SGC Qualifications | 21 | Y | Use data entered into SGC S&W option to calculate Qualification | |
N or blank | Use data entered into SGC OTE option to calculate Qualification | |||
Expected Super Payment Date | 22 | Y | Print Expected Super Payment Date on pay slip | |
N | Suppress Expected Super Payment Date on pay slip | |||
Calculation for Fortnightly U18s | 23 | N or blank | Use Hours keyed in Time Card Entry or Auto Paid Hours as a total. Hours will be totaled and divided by 2 then SG calculation will be on the divided result (e.g. 55 hours/2 = 27.5) and so will not have SG calculated. | |
Y |
SG for U18s working minimum hours per week* or more per week will be calculated using the Costing Date and entries keyed separately in Time Card Entry. SGC Rules - SGC Processing Cycle must be set to P - Each Pay * See SGC Rules |