Prevar - *CONSOLE_OPTIONS
This Prevar holds several configuration options that control the security aspect of Preceda Console.
To change any of these options, please contact your Account Manager.
Position | Position Description | Default | Options/Value |
---|---|---|---|
1-10 | Default spoolfile user | *ALL (any app user defined in PAYOPR, same output queue) | |
*CURUSR (Current user) |
|||
a username | |||
Blank | |||
11-20 | Default output queue | Blank |
|
an output queue | |||
*APPUSR (any app user defined in PAYOPR) | |||
21-30 | Default output library queue | Blank |
|
an output queue | |||
*APPUSR (user app user defined in PAYOPR) | |||
31-47 | Default view format | blank |
|
*HTML | |||
*TXT | |||
*RTFA4 | |||
48 - 50 | Reserved | ||
51-60 | Default Message user | *CURUSR (Current user) |
|
a username | |||
blank | |||
61 - 80 | Reserved | ||
81-90 | Default job user | *CURUSR (Current user) |
|
a username | |||
blank | |||
91 - 99 | Reserved | ||
100 | Default view | J (Jobs) |
|
M (Messages) | |||
S (Spoolfiles) | |||
101 | Spoolfile security | G (Group in PAYOPR/PAYUSR) |
|
S or blank (system) | |||
D (Default: only the default spoolfiles user/output queue) | |||
102 | Message security | G (Group in PAYOPR/PAYUSR) |
|
S or blank (system) | |||
D (Default: only the default message user) | |||
103 | Job security | G (Group in PAYOPR/PAYUSR) |
|
S or blank (system) | |||
D (Default: only the default jobs user) | |||
104-107 | Default List size | 4 digit number - default 0300 - the number of print files that are displayed in the Console | |
108-111 | Viewer Block Size | 4 digit number - default 0005 | |
112-121 | (Reserved for future use) Default datafiles user |
Blank |
|
an output queue | |||
*CURUSR (any app user defined in PAYOPR) | |||
122-131 | (Reserved for future use) Default output queue |
Blank |
|
an output queue | |||
*APPUSR (any app user defined in PAYOPR) | |||
132 | Datafiles security | S or blank (system - not supported yet) |
|
D (Default - only the default datafiles user) | |||
G (Group in PAYOPR/PAYUSR) | |||
133 - 142 | Import User | Blank - Has access to all User imports | |
*CURUSER - Has access only to the user currently signed on | |||
143 | Import Security | G - group (Payopr/payusr user) | |
S or blank - system | |||
D - only the default user | |||
144 | Mapper Console | Y - Display Imports tab from the Mapper Console window |
This Setting can only be maintained by the Support Team. For inquiries or assistance, please contact Support.